Description
Mapal Order Number: 30390538
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal SCD121-0450-2-2-140HA03-HP835 MEGA-Drill-Inox 30390538 | |
EDP # | 0676422 | |
Product Class | Performance-Line | |
Drilling Depth | 3xD | |
Drilling Depth Value | 0.5315" | 13.500 mm |
d1 | 0.1772" | 4.500 mm |
d2 | 0.2362" | 6.000 mm |
l1 | 2.5984" | 66.000 mm |
l2 | 1.0236" | 26.000 mm |
l3 | 0.6693" | 17.000 mm |
l4 | 1.4173" | 36.000 mm |
Cooling | Internal Cooling | |
Number Of Cutting Edges (z) | 2 | |
Shank Tolerance | h6 | |
Bore Tolerance | ≥ IT 9 | |
Shank Type | HA | |
Tip Angle | 140° | |
Side Rake Angle | 30° | |
Material Group |
Product Features:
- In addition to its very sharp cutting edge with special cutting edge preparation, the MEGA-Drill-Inox has an optimised chip chamber with a rounded geometry.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip with generally sharp corners. This form is the most common of all, and perfect for prismatic features.