Description
Mapal Order Number: 30677874
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal SCD361-0850-2-2-135HA12-HP132 ECU-Drill-Steel 30677874 | |
EDP # | 0675257 | |
Product Class | Basic-Line | |
Drilling Depth | 12xD | |
Drilling Depth Value | 4.0157" | 102.000 mm |
d1 | 0.3346" | 8.500 mm |
d2 | 0.3937" | 10.000 mm |
l1 | 6.3780" | 162.000 mm |
l2 | 4.7244" | 120.000 mm |
l3 | 4.3307" | 110.000 mm |
l4 | 1.5748" | 40.000 mm |
Cooling | Internal Cooling | |
Number Of Cutting Edges (z) | 2 | |
Shank Tolerance | h6 | |
Bore Tolerance | ≥ IT 9 | |
Shank Type | HA | |
Tip Angle | 135° | |
Side Rake Angle | 30° | |
Material Group |
Product Features:
- The double-edged solid carbide drill ECU-Drill-Steel offers a very good price-performance ratio and is the first choice for small to medium quantities.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip with generally sharp corners. This form is the most common of all, and perfect for prismatic features.