Description
Mapal Order Number: 30677899
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal SCD361-1350-2-2-135HA12-HP132 ECU-Drill-Steel 30677899 | |
EDP # | 0675298 | |
Product Class | Basic-Line | |
Drilling Depth | 12xD | |
Drilling Depth Value | 6.3780" | 162.000 mm |
d1 | 0.5315" | 13.500 mm |
d2 | 0.5512" | 14.000 mm |
l1 | 9.0551" | 230.000 mm |
l2 | 7.1654" | 182.000 mm |
l3 | 6.5354" | 166.000 mm |
l4 | 1.7717" | 45.000 mm |
Cooling | Internal Cooling | |
Number Of Cutting Edges (z) | 2 | |
Shank Tolerance | h6 | |
Bore Tolerance | ≥ IT 9 | |
Shank Type | HA | |
Tip Angle | 135° | |
Side Rake Angle | 30° | |
Material Group |
Product Features:
- The double-edged solid carbide drill ECU-Drill-Steel offers a very good price-performance ratio and is the first choice for small to medium quantities.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip with generally sharp corners. This form is the most common of all, and perfect for prismatic features.