Description
Mapal Order Number: 31150923
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal MHF101-030-0200-1500X060-HP806 OptiMill®-3D-HF 31150923 | |
EDP # | 0675323 | |
Product Class | Performance-Line | |
Diameter (d1) | 0.1181" | 3.000 mm |
Shaft Diameter (d2) | 0.2362" | 6.000 mm |
Cylindrical Part Diameter (d3) | 0.1122" | 2.850 mm |
Total Length (l1) | 2.3622" | 60.000 mm |
Length Of Cutting Edge (l2) | 0.1181" | 3.000 mm |
Neck Length (l3) | 0.5906" | 15.000 mm |
Corner Radius (R) | 0.0059" | 0.150 mm |
Number Of Cutting Edges (z) | 4 | |
Cooling | External Cooling | |
Shank Type | HA | |
Material Group | ||
Minimum Extension (DIN 6535 HA) | 0.8661" - 0.9449" | 22.000 - 24.000 mm |
Product Features:
- The OptiMill®-3D-HF high feed milling cutter was specially developed for roughing components with a hardness of up to 55 HRC. The high feed cutter is characterised by its proven face geometry and smooth running and is ideally suited for high feed machining with large metal removal rates and high process reliability.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features, or, optimizing complex surfacing.