Description
Mapal Order Number: 30390574
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal SCD121-0810-2-2-140HA03-HP835 MEGA-Drill-Inox 30390574 | |
EDP # | 0676520 | |
Product Class | Performance-Line | |
Drilling Depth | 3xD | |
Drilling Depth Value | 0.9567" | 24.300 mm |
d1 | 0.3189" | 8.100 mm |
d2 | 0.3937" | 10.000 mm |
l1 | 3.5039" | 89.000 mm |
l2 | 1.9291" | 49.000 mm |
l3 | 1.3780" | 35.000 mm |
l4 | 1.5748" | 40.000 mm |
Cooling | Internal Cooling | |
Number Of Cutting Edges (z) | 2 | |
Shank Tolerance | h6 | |
Bore Tolerance | ≥ IT 9 | |
Shank Type | HA | |
Tip Angle | 140° | |
Side Rake Angle | 30° | |
Material Group |
Product Features:
- In addition to its very sharp cutting edge with special cutting edge preparation, the MEGA-Drill-Inox has an optimised chip chamber with a rounded geometry.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip with generally sharp corners. This form is the most common of all, and perfect for prismatic features.