Description
Mapal Order Number: 31150960
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal MHF102-120-1110-3600X075-HP810 OptiMill®-3D-HF-Hardened 31150960 | |
EDP # | 0675360 | |
Product Class | Performance-Line | |
Diameter (d1) | 0.4724" | 12.000 mm |
Shaft Diameter (d2) | 0.4724" | 12.000 mm |
Cylindrical Part Diameter (d3) | 0.4567" | 11.600 mm |
Total Length (l1) | 2.9528" | 75.000 mm |
Length Of Cutting Edge (l2) | 0.4724" | 12.000 mm |
Neck Length (l3) | 1.4173" | 36.000 mm |
Corner Radius (R) | 0.0236" | 0.600 mm |
Number Of Cutting Edges (z) | 4 | |
Cooling | External Cooling | |
Shank Type | HA | |
Material Group | ||
Minimum Extension (DIN 6535 HA) | 1.1024" - 1.1811" | 28.000 - 30.000 mm |
Product Features:
- The OptiMill®-3D-HF-Hardened high feed milling cutter was specially developed for roughing and finishing hardened components with a hardness of up to 66 HRC. Due to the innovative face geometry, the milling cutter achieves very high surface qualities even with interrupted cutting.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features, or, optimizing complex surfacing.